Ruislip weather
Latitude N 51° 34' 39" Longitude W 00° 24' 06" Elevation 53 m
Records began on 11 January 2011. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36.9 °C | at 14:12 on 25 July 2019 |
Lowest Temperature | -10.3 °C | at 06:57 on 11 February 2012 |
Highest Dew Point | 24.4 °C | at 18:42 on 25 July 2019 |
Lowest Dew Point | -11.1 °C | at 06:57 on 11 February 2012 |
Highest Apparent Temperature | 40.7 °C | at 15:17 on 25 July 2019 |
Lowest Apparent Temperature | -13.4 °C | at 06:57 on 11 February 2012 |
Lowest Wind Chill Temperature | -12.6 °C | at 19:46 on 28 February 2018 |
Highest Heat Index | 41.4 °C | at 14:12 on 25 July 2019 |
Highest Minimum | 20.3 °C | at 00:00 on 08 July 2017 |
Lowest Maximum | -2.1 °C | at 10:42 on 28 February 2018 |
Highest Humidity | 100 % | at 10:39 on 08 February 2011 |
Lowest Humidity | 20 % | at 14:05 on 02 May 2013 |
Highest Daily Range | 20.3 °C | on 09 April 2017 |
Lowest Daily Range | 0.0 °C | on 19 September 2014 |
Rainfall | ||
Highest Rain Rate | 1047.2 mm/hr | at 20:57 on 26 September 2019 |
Highest Hourly Rainfall | 29.8 mm | at 17:22 on 15 September 2016 |
Highest Daily Rainfall | 39.0 mm | on 23 June 2016 |
Highest Monthly Rainfall | 122.4 mm | October 2019 |
Longest Dry Period | 19 days | to 22 July 2013 |
Longest Wet Period | 22 days | to 19 January 2014 |
Wind | ||
Highest Wind Gust | 106.0 km/h | at 00:19 on 24 December 2013 |
Highest Wind Speed Average | 48.3 km/h | at 06:38 on 28 October 2013 |
Highest Daily Wind Run | 589.7 km | on 10 August 2019 |
Pressure | ||
Lowest Pressure (sl) | 971.18 mb | at 06:07 on 20 November 2016 |
Highest Pressure (sl) | 1045.41 mb | at 20:06 on 27 December 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/12/2019 22:33:00
powered by
Cumulus v3.0.0 (3043)